Compact Chart:
|
| | | Jacobus Marie Anthonius "Koos" Lutz 1882-1969 (87) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Casper "Cas" Lutz 1917-1991 (74) | ![]() | Aloysius Antonius Joseph Maria "Louk" Lutz | ![]() | Helena Gezina "Hélène" Jägers 1922-2013 (90) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Helena "Helena" de Koster 1889-1952 (62) | | ||||||||||
| Michel "Michel" Ouwehand |
| Maria Helena Huibertje "Linda" Lutz | |||||||||||
![]() | ![]() | ||||||||||||
| | | Jacobus Marie Anthonius "Koos" Lutz 1882-1969 (87) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Cornelis Petrus "Kees" Lutz 1910-2001 (90) | ![]() | Anna Elisabeth Maria "Annelies" Lutz | ![]() | Huibertje "Zus" Vrolijk 1917-2001 (83) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Helena "Helena" de Koster 1889-1952 (62) | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


