Compact Chart:
|
| Anthonius Cornelis Caspar Lutz 1857-1927 (69) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Marie Anthonius "Koos" Lutz 1882-1969 (87) | ![]() | Cornelis Petrus "Kees" Lutz 1910-2001 (90) | ![]() | Helena "Helena" de Koster 1889-1952 (62) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Petronella Zeegers 1861-1921 (60) | | | | ||||||||||
| Paulus Augustinus Lucas "Paul" Lutz |
| Maria Fride Regina "Ineke" Vergeer 1954-2024 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Huibertje "Zus" Vrolijk 1917-2001 (83) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


